Chandni Chowk, New Delhi, Delhi
GST No. 07AUMPS5053M1ZY
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Temperature range | -40.0 DegreeC to 50.0 DegreeC |
| Control Type | On/Off |
| Application Area | for Reselling |
| IP Rating | IP67 |
| Brand | Subzero |
| Product Code | 2711 |
| Voltage | 220 V |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Temperature range | -40.0 DegreeC to 50.0 DegreeC |
| Control Type | On/Off |
| Application Area | for Reselling |
| IP Rating | IP67 |
| Brand | Subzero |
| Product Code | 7510P |
| Voltage | 220 V |
Approx. Rs 780 / PieceGet Latest Price
Product Details:| Temperature range | -50 DegreeC to 99 DegreeC |
| Control Type | PID |
| Application Area | for Reselling |
| IP Rating | IP67 |
| Brand | Subzero |
| Product Code | 7515P |
| Voltage | 230 V |
Approx. Rs 620 / PieceGet Latest Price
Product Details:| Temperature range | -40.0 DegreeC to 50.0 DegreeC |
| Control Type | PID |
| Application Area | for Plastic Industry |
| IP Rating | IP67 |
| Brand | Subzero |
| Product Code | 7529T |
| Current | 220 V |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Temperature range | -50 DegreeC to 99 DegreeC |
| Control Type | On/Off |
| Application Area | for Plastic Industry |
| IP Rating | IP67 |
| Brand | Subzero |
| Product Code | 7552P |
| Current | 220 V |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Temperature range | -50 DegreeC to 99 DegreeC |
| Control Type | Proportional |
| Application Area | for Reselling |
| IP Rating | IP67 |
| Brand | Subzero |
| Product Code | 7510T |
| Voltage | 230 V |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Temperature range | -40.0 DegreeC to 50.0 DegreeC |
| Control Type | Proportional |
| Application Area | for Plastic Industry |
| IP Rating | IP67 |
| Brand | Subzero |
| Product Code | 7524T |
| Current | 220 V |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Temperature range | -50 DegreeC to 99 DegreeC |
| Control Type | Proportional |
| Application Area | for Reselling |
| IP Rating | IP67 |
| Brand | Subzero |
| Product Code | 7520T |
| Voltage | 230 V |
Approx. Rs 560 / PieceGet Latest Price
Product Details:| Temperature range | -40.0 DegreeC to 50.0 DegreeC |
| Control Type | On/Off |
| Application Area | for Reselling |
| IP Rating | IP67 |
| Brand | Subzero |
| Product Code | 7525P |
| Voltage | 220 V |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Temperature range | -40.0 DegreeC to 50.0 DegreeC |
| Control Type | PID |
| Application Area | for Reselling |
| IP Rating | IP67 |
| Brand | Subzero |
| Product Code | 7556P |
| Current | 220 V |
Approx. Rs 560 / PieceGet Latest Price
Product Details:| Temperature range | -50 DegreeC to 99 DegreeC |
| Control Type | On/Off |
| Application Area | for Oven/ Furnace |
| IP Rating | PI67 |
| Brand | Subzero |
| Product Code | 7569T |
| Current | 220 V |
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Temperature range | -40.0 DegreeC to 50.0 DegreeC |
| Control Type | Proportional |
| Application Area | for Healthcare Industry |
| IP Rating | IP67 |
| Brand | Subzero |
| Product Code | 007 |
| Display Type | LCD Screen |
Explore More Products
© Om Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited